Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
-4.3 inch display, real-time view of operation
-Bluetooth, WIFI, 4G, Ethernet connection
-Swipe card to start, convenience and anti-theft electricity
-APP/ Mini program, can remotely monitor the charger
-Column/wall mounted, suitable for installation in various environments
-OCPP1.6, shared charging and multi-person use
7KW/11KW/22KW EV Home Charger:
Features:
Flexible Power Selection: Support three power modes: 7KW, 11KW, and 22KW, allowing you to choose freely based on your vehicle model and charging needs, ensuring efficient and safe charging.
Wall-Mounted Design: With its wall-mounted installation, it not only saves space but also seamlessly integrates into your home environment, offering a stylish and elegant appearance.
Intelligent Charging Management: Equipped with a built-in intelligent charging management system, supports remote control and monitoring via a smartphone app. You can check charging status, charging history, and set up intelligent functions like scheduled charging and battery level reminders anytime.
Multiple Safety Protections: Over current, over voltage, and over temperature protection, ensuring comprehensive protection for both you and your vehicle during the charging process.
Efficient Energy Saving: Utilizing advanced charging technology, improves charging efficiency, reduces energy waste and supports various charging modes including fast charging and slow charging, meeting your diverse charging needs.
Environmentally Friendly Materials: Made from environmentally friendly materials, ensuring eco-friendliness throughout its use and recycling process.
Multiple Safety Protection:
Specifications:
Standard | EN(TYPE 2) | ASTM(TYPE 1) | ||||
Model No. | AFD-BGSDY-7 | AFD-BGSDY-11 | AFD-BGSDY-22 | AFD-BGSDY-7.6 | AFD-BGSDY-9.6 | AFD-BGSDY-11.5 |
Rated Power | 7KW | 11KW | 22KW | 7.6KW | 9.6KW | 11.5KW |
Rated Charging Current | 32A | 16A | 32A | 32A | 40A | 48A |
Operating Voltage | 230Vac±15% | 400Vac±15% | 240Vac±15% | |||
Rated Output/Intput Voltage | 230Vac | 400Vac | 240Vac | |||
Leakage Type | A/A+DC6 | A/CCID20 | ||||
Cable Length | 5M | 7M | ||||
Function | Display Screen, Indicator Light, Swipe, Bluetooth | |||||
Operating Frequency | 50Hz | |||||
Operating Humidity | 5% ~ 95% no condensation | |||||
Operating Temperature | -25°C~+50°C | |||||
Storage Temperature | -40°C~+60°C | |||||
Enclosure Protection Class | IP65 | |||||
Human Computer Interaction | 4.3 inch | |||||
Over-voltage Protection | ≥265v | |||||
Under-voltage Protection | ≤175v | |||||
Over Current Protection | ≥110% Rated output | |||||
CP Voltage Protection | ≥±1V | |||||
Over-temp Protection | 80℃(protect) 60℃(recover) | |||||
Lightning Protection | √ | |||||
Relay Bonding | √ | |||||
Ground Protection | √ | |||||
Cooling Method | Natural cooling | |||||
Communication Method | Bluetooth/Ethernet/4G/Wi-Fi | |||||
Installation Method | Wall-mounted/Column-mounted | |||||
Body Dimension | 355*250*95.5 mm |
Dimensions | 35.5 × 25.0 × 9.55 cm |
---|---|
Power | 7KW, 11KW, 22KW |
Reviews
There are no reviews yet.