Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
Multiple Power Options: 40kW/60kW/80kW
All-in-one and Space-saving Design
CCS1/CCS2/CHAdeMO/GBT Optional
Fast Charging Speed, greatly Shortening Charging Time
The WY-DC Series All-in-one DC Fast Charger Overview:
This series of All-in-one DC fast charger available in 40kW, 60kW, and 80kW power options, compatible with a wide range of electric vehicle models on the market and feature an intuitive LCD display. Designed for easy installation, transportation, and maintenance, these chargers take up minimal space and cause minimal battery wear.
Key Features:
Multiple Power Options: Choose from 40kW, 60kW, and 80kW to meet various charging needs.
Wide Compatibility: Suitable for a wide range of electric vehicles, from personal cars to commercial fleets.
Intuitive Display: The user-friendly LCD screen provides real-time charging status and parameters.
Compact Size: All-in-one and Space-saving design, easy to install, transport, and maintain.
Low Battery Wear: Optimized charging technology minimizes battery wear, extending battery life.
High Protection Rating: With IP54 and IK10 protection ratings, can withstand various challenging environments.
Applications:
Commercial Locations: Suitable for malls, office buildings, parking lots, enhancing customer satisfaction.
Public Facilities: Perfect for public charging stations and service areas, supporting fast charging for numerous electric vehicle models.
Installation and Maintenance:
Easy Installation: Compact design requires minimal space and straightforward installation without complex tools.
Convenient Transportation: Lightweight and thin, making it easy to transport and reducing logistics costs.
Simple Maintenance: Modular design facilitates easy maintenance, saving time and costs.
Technical Specifications:
Model No. | WY-DC40 | WY-DC60 | WY-DC80 |
Rated Power | 40KW | 60KW | 80KW |
Input | 400VAC / 480VAC (3P+N+PE) || 50/60Hz | ||
Output Voltage | 200 – 1000VDC | ||
Output current | 0-133A | 0-200A | 0-266A |
Connectors | CCS1 || CCS2 || CHAdeMO || GBT *Single and Dual | ||
Charging Mode | CCS1 – 133A || CCS2 – 133A || CHAdeMO – 133A || GBT- 133A | CCS1 – 200A || CCS2 – 200A || CHAdeMO – 200A || GBT- 200A | CCS1 – 200A || CCS2 – 200A || CHAdeMO – 200A || GBT- 250A |
Efficiency | ≥94% at nominal output power | ||
Power Factor | >0.98 | ||
Operating Temperature | -30°C to 55°C | ||
Altitude | < 2000m | ||
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | ||
Display | 7″LCD with touch screen | ||
RFID System | ISO/IEC 14443A/B | ||
Dimensions (L x D x H) | 650mm x 350mm x 1700mm | ||
Ingress Protection | IP54 || IK10 | ||
Power Electronics Cooling | Air Cooled | ||
Weight | 160kg | 170kg | 210kg |
Insulation (input – output) | >2.5kV | ||
Regulatory Compliance | CE || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 | ||
Charging Protocol Standards | Mode 4 – IEC-61851, ISO-15118, DIN 70121Mode 4 – CHAdeMO 2.0 Mode 4 – GB/T 18487 2023, GB/T 20234 2023, GB/T 27930 2023 | ||
Length of Charging Cable | 5m | ||
Communication Protocol | OCPP 1.6J | ||
Access Control | RFID: ISO/IEC 14443A/B || Credit Card Reader (Optional) | ||
Communication | Ethernet – Standard || 3G/4G Modem (Optional) | ||
Electrical Safety: GFCI | RCD 30 mA Type A | ||
Electrical Safety: Surge Protection | 20 kA | ||
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground | ||
Electrical Safety: Output Short | Output power disabled when output is short circuited | ||
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics | ||
Emergency Stop | Emergency Stop Button Disables Output Power |
Weight | 160-210 kg |
---|---|
Dimensions | 65 × 35 × 170 cm |
Reviews
There are no reviews yet.