Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
• 40kW/60kW/80kW/90kW/100kW/120kW/150kW/160kW/180kW/200kW/240kW+
• Support V2G/V2L/V2H
• CCS1/CCS2/CHAdeMO/GBT DC Charger
• Level 3 DC EV Charger/Level 3 DC Fast Car Charger
• Configurable Output Power Settings
• CE Certified
PRODUCT FEATURES:
High-Efficiency Charging: Support fast charging, with the 40kW to 240kW+ model capable of fully charging electric vehicles in a short amount of time, significantly saving charging time.
Intelligent Control: Equipped with an advanced intelligent control system, this excellent DC EV charger can automatically recognize the battery type and charging needs of electric vehicles, enabling smart charging and ensuring battery safety.
Safe and Reliable: Made of high-quality materials and advanced production technology, ensure durability and safety. Equipped multiple safety protection measures such as over-current, over-voltage, over-temperature protection, etc., to ensure safety during the charging process.
Eco-Friendly and Energy-Saving: Adopts efficient energy conversion technology, reducing energy loss during charging, lowering carbon emissions, and contributing to environmental protection efforts.
User-Friendly Operation: Features a user-friendly design with a simple and clear interface, making operation easy. Users only need to park their electric vehicles next to the charging station and connect the charging gun to start charging.
Charging Interface: Compatible with charging interfaces that meet the standards of various countries in Japan, Europe and America, this DC Fast charger is compatible with most electric vehicle models on the market.
AFTER-SALE SERVICES:
Comprehensive after-sales service support, including a one-stop service for installation, commissioning, and maintenance to ensure the proper operation and upkeep of the equipment.
SPECIFICATIONS:
Model No. | WY-DC120 | WY-DC150 | WY-DC160 | WY-DC180 |
Rated Power | 120KW | 150KW | 160KW | 180KW |
Input | 400VAC / 480VAC (3P+N+PE) || 50/60Hz | |||
Output Voltage | 200 – 1000VDC | |||
Output current | 0 to 400A | 0 to 500A | 0 to 532A | 0 to 600A |
Connectors | CCS1 || CCS2 || CHAdeMO || GBT *Single and Dual | |||
Charging mode | CCS1 – 200A || CCS2 – 200A || CHAdeMO – 200A || GBT- 250A | |||
Efficiency | ≥94% at nominal output power | |||
Power factor | >0.98 | |||
Operating temperature | -30°C to 55°C | |||
Altitude | < 2000m | |||
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |||
Display | 7″LCD with touch screen | |||
RFID system | ISO/IEC 14443A/B | |||
Dimensions (L x D x H) | 750mm x 500mm x 1700mm | |||
Ingress Protection | IP54 || IK10 | |||
Power Electronics Cooling | Air Cooled | |||
Weight | 245kg | 285kg | 375kg | 390kg |
Insulation (input – output) | >2.5kV | |||
Regulatory Compliance | CE || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 | |||
Charging Protocol Standards | Mode 4 – IEC-61851, ISO-15118, DIN 70121Mode 4 – CHAdeMO 2.0 Mode 4 – GB/T 18487 2023, GB/T 20234 2023, GB/T 27930 2023 | |||
Length of charging cable | 5m | |||
Communication protocol | OCPP 1.6J | |||
Access Control | RFID: ISO/IEC 14443A/B || Credit Card Reader (Optional) | |||
Communication | Ethernet – Standard || 3G/4G Modem (Optional) | |||
Electrical Safety: GFCI | RCD 30 mA Type A | |||
Electrical Safety: Surge Protection | 20 kA | |||
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground | |||
Electrical Safety: Output Short | Output power disabled when output is short circuited | |||
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics | |||
Emergency Stop | Emergency Stop Button Disables Output Power |
Weight | 245-390 kg |
---|---|
Dimensions | 75 × 50 × 170 cm |
Reviews
There are no reviews yet.