Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
Ultra Fast Power Range: 40kW-180kW
Simple and Stylish, Ergonomic Design
Low Cost, Small Footprint, Easy Installation
All-round Protection: Over Voltage Protection, Over Current Protection, Over Temperature Protection, Short Circuit Protection, etc.
FH-DC Series DC EV Charger Overview:
This is an integrated DC EV charger that supports ultra-high power from 40kW-180kW. This series of products is designed with independent air ducts to make ventilation and heat dissipation faster. The touch screen HMI adopts an 11-degree slope design, which is more convenient to use. It is suitable for fast charging service places such as highway service areas, bus transfer centers, gas stations, etc.
Product Advantage:
7-inch HD LCD display with an intuitive and user-friendly human-machine interface
Highly modular design for easy installation and maintenance
Provides CAN, RS485, WLAN, and GPRS interfaces
Protection against undervoltage, overvoltage, overcurrent, leakage, short circuit, and lightning
Indicators for power, charging, and fault states
Fully compatible with various standards
Fast charging speed, significantly reducing charging time, wide constant power range, higher output current, and improved charging efficiency
Features such as emergency shutdown, connection confirmation detection, charging door detection, charging gun lock, and charging gun temperature detection ensure comprehensive charging safety
IP54
Specifications:
Model No. | FH-DC40 | FH-DC60 | FH-DC80 | FH-DC120 | FH-DC150 | FH-DC160 | FH-DC180 |
Output Power | 40KW | 60KW | 80KW | 120KW | 150KW | 160KW | 180KW |
Input Current | 65A | 98A | 131A | 196A | 245A | 261A | 294A |
Output Current | Max.100A | Max.200A | Max.266A | Max.400A | Max.500A | Max.532A | Max.600A |
Constant Power | 300-1000VDC | ||||||
Input Voltage | 380VAC±15% | ||||||
Output Voltage | DC150~1000V | ||||||
Power Factor | >0.99 50% to full load | ||||||
AC Input Standard | 3P+N+PE | ||||||
Connectors | CCS2(CCS1/CHAdeMO/GBT Optional) | ||||||
Operating Frequency | 50Hz | ||||||
Efficiency | ≧ 95% | ||||||
Ingress Protection | IP54 | ||||||
Cable Length | 5M(Optional) | ||||||
LCD Display | 7-inch High-definition LCD Touchscreen | ||||||
Working Temperature | -25℃~+55℃ | ||||||
Working Humidity | 5%~95% no frost | ||||||
Mean Time Between Failures | >8760h | ||||||
Communication | 4G / Ethernet | ||||||
Star Mode | Plug&Play/RFID Card /APP | ||||||
Support | Background Monitoring/Card Management System/APP Charging (optional) | ||||||
Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection |
||||||
Installation | Floor-stand (All-in-one) | ||||||
Product Dimensions | 650*440*1650 mm | 700*550*1750 mm |
Dimensions | 700 × 550 × 1750 cm |
---|
Reviews
There are no reviews yet.