Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
Address
3rd Floor, Building A, Xincheng Square, Baomin 2nd Road, Xixiang Street, Baoan District, 518102, Shenzhen, China.
Mobile DC EV Charger
Support V2G/V2L/V2H
Configurable output power settings
OCPP 1.6J Compliant
CE Certified
WY-BGDC Serise Portable DC Fast Charger Overview:
This brand-new WY-BXDC series portable DC Fast charger combines efficiency, flexibility, and portability, redefining the new standard for electric vehicle charging with 20kW-80kW large power range. It not only perfectly balances high efficiency and portability but also redefines the boundaries of electric vehicle charging with a series of unique product features.
Imagine no matter where you are—whether it’s in your home garage, company parking lot, outdoor camping, or on a long journey—our portable DC EV charger can easily accompany you with a simple lift. Its compact and sturdy design ensures stability even during movement, making charging no longer limited by location and truly achieving “charging freedom.”
Product Features:
Specifications:
Model No. | WY-BXDC40 | WY-BXDC80 |
Rated Power | 40KW | 80KW |
Input | 400VAC / 480VAC (3P+N+PE) || 50/60Hz | |
Output Voltage | 200 – 1000VDC | |
Output Current | CCS1– 120A || CCS2 – 120A || CHAdeMO – 120A || GBT- 120A |
CCS1– 200A || CCS2 – 200A || CHAdeMO – 200A || GBT- 200A |
Connectors | CCS1 || CCS2 || CHAdeMO || GBT Single Plug | |
Efficiency | ≥94% at nominal output power | |
Power Factor | >0.98 | |
Operating Temperature | -30°C to 55°C | |
Altitude | < 2000m | |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |
Display | 7″LCD with touch screen | |
RFID System | ISO/IEC 14443A/B | |
Dimensions (L x D x H) | 650mm x 750mm x 1140mm | 650mm x 750mm x 1140mm |
Ingress Protection | IP54 || IK10 | |
Power Electronics Cooling | Air Cooled | |
Weight | 120kg | 160kg |
Insulation (input – output) | >2.5kV | |
Regulatory Compliance | CE || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 | |
Charging Protocol Standards | Mode 4 – IEC-61851, ISO-15118, DIN 70121Mode 4 – CHAdeMO 2.0 Mode 4 – GB/T 18487 2023, GB/T 20234 2023, GB/T 27930 2023 | |
Length of charging cable | 5m | |
Communication protocol | OCPP 1.6J | |
Access Control | RFID: ISO/IEC 14443A/B || Credit Card Reader (Optional) | |
Communication | Ethernet – Standard || 3G/4G || Wifi (Optional) | |
Electrical Safety: GFCI | RCD 30 mA Type A | |
Electrical Safety: Surge Protection | 20 kA | |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground | |
Electrical Safety: Output Short | Output power disabled when output is short circuited | |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics | |
Emergency Stop | Emergency Stop Button Disables Output Power |
Weight | 120 kg |
---|---|
Dimensions | 65 × 70 × 114 cm |
Reviews
There are no reviews yet.